H 1 | He 2 | Li 3 | Be 4 | B 5 | C 6 | N 7 | O 8 | F 9 | Ne 10 | Na 11 | Mg 12 | Al 13 | Si 14 | P1 5 | S 16 | Cl 17 | A 1 | |
K 19 | Ca 20 | Sc 21 | Ti 22 | V 23 | Cr 24 | Mn 25 | Fe 26 | Co 27 | Ni 28 | Cu 29 | Zn 30 | Ga 31 | Ge 32 | As 33 | Se 34 | Br 35 | Kr 36 | |
Rb 37 | Sr 38 | Y 39 | Zr 40 | Nb 41 | Mo 42 | Tc 43 | Ru 44 | Rh 45 | Pd 46 | Ag 47 | Cd 48 | In 49 | Sn 50 | Sb 51 | Te 52 | I 53 | Xe 54 | |
Cs 55 | Ba 56 | La 57 | Ce 58 | Pr 59 | Nd 60 | Pm 61 | Sm 62 | Eu 63 | Gd 64 | Tb 65 | Dy 66 | Ho 67 | Er 68 | Tu 69 | Yb 70 | Lu 71 | ? 72 | |
? 73 | ? 74 | ? 75 | Hf 76 | Ta 77 | W 78 | Re 79 | Os 80 | Ir 81 | Pt 82 | Au 83 | Hg 84 | Tl 85 | Pb 86 | Bi 87 | Po 88 | At 89 | Rn 90 | |
Fr 91 | Ra 92 | Ac 93 | Th 94 | Pa 95 | U 96 | Np 97 | Pu 98 | Am 99 | Cm 100 | Bk 101 | Cf 102 | Es 103 | Fm 104 | Md 105 | No 106 | Lr 107 |
Monday, February 15, 2016
my table of elements
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment